IPL Season II - Schedule, teams and players, in South Africa
Date | Teams | Venue | Time (IST) |
Saturday, 18-Apr-09 | | Cape Town | 4 p.m. to 7 p.m. |
Saturday, 18-Apr-09 | | Cape Town | 8 p.m. to 11 p.m. |
Sunday, 19-Apr-09 | | Cape Town | 4 p.m. to 7p.m. |
Sunday, 19-Apr-09 | | Cape Town | 8 p.m. to 11 p.m. |
Monday, 20-Apr-09 | | Port Elizabeth | 8 p.m. to 11 p.m. |
Tuesday, 21-Apr-09 | | Durban | 4 p.m. to 7 p.m. |
Tuesday, 21-Apr-09 | | Durban | 8 p.m. to 11 p.m. |
Wednesday, 22-Apr-09 | | Cape Town | 8 p.m. to 11p.m. |
Thursday, 23-Apr-09 | | Durban | 4 p.m. to 7 p.m. |
Thursday, 23-Apr-09 | | Cape Town | 8 p.m. to 11 p.m. |
Friday, 24-Apr-09 | | Durban | 8 p.m. to 11 p.m. |
Saturday, 25-Apr-09 | | Durban | 4 p.m. to 7 p.m. |
Saturday, 25-Apr-09 | | Cape Town | 8 p.m. to 11 p.m. |
Sunday, 26-Apr-09 | | Port Elizabeth | 4 p.m. to 7 p.m. |
Sunday, 26-Apr-09 | | Cape Town | 8 p.m. to 11 p.m. |
Monday, 27-Apr-09 | | Durban | 4 p.m. to 7 p.m. |
Monday, 27-Apr-09 | | Port Elizabeth | 8 p.m. to 11 p.m. |
Tuesday, 28-Apr-09 | | Pretoria | 8 p.m. to 11 p.m. |
Wednesday, 29-Apr-09 | | Durban | 4 p.m. to 7 p.m. |
Wednesday, 29-Apr-09 | | Durban | 8 p.m. to 11 p.m. |
Thursday, 30-Apr-09 | | Pretoria | 4 p.m. to 7 p.m. |
Thursday, 30-Apr-09 | | Pretoria | 8 p.m. to 11 p.m. |
Friday, 1-May-09 | | East London | 4 p.m. to 7 p.m. |
Friday, 1-May-09 | | Durban | 8 p.m.to 11 p.m. |
Saturday, 2-May-09 | | Port Elizabeth | 4 p.m. to 7 p.m. |
Saturday, 2-May-09 | | Johannesburg | 8 p.m. to 11p.m. |
Sunday, 3-May-09 | | Port Elizabeth | 4 p.m. to 7 p.m. |
Sunday, 3-May-09 | | Johannesburg | 8 p.m. to 11 p.m. |
Monday, 4-May-09 | | East London | 8 p.m. to 11 p.m. |
Tuesday, 5-May-09 | | Durban | 4 p.m. to 7 p.m. |
Tuesday 5-May-09 | | Durban | 8 p.m. to 11 p.m. |
Wednesday, 6-May-09 | | Pretoria | 8 p.m.to 11 p.m. |
Thursday, 7-May-09 | | Pretoria | 4 p.m. to 7 p.m. |
Thursday, 7-May-09 | | Pretoria | 8 p.m. to 11 p.m. |
Friday, 8-May-09 | | East London | 8 p.m. to 11 p.m. |
Saturday, 9-May-09 | | Kimberley | 4 p.m. to 7 p.m. |
Saturday, 9-May-09 | | Kimberley | 8 p.m. to 11p.m. |
Sunday, 10-May-09 | | Port Elizabeth | 4 p.m. to 7 p.m. |
Sunday, 10-May-09 | | Johannesburg | 8 p.m. to 11 p.m. |
Monday, 11-May-09 | | Kimberley | 8 p.m. to 11 p.m. |
Tuesday 12-May-09 | | Pretoria | 4 p.m. to 7 p.m. |
Tuesday, 12-May-09 | | Pretoria | 8 p.m. to 11 p.m. |
Wednesday, 13-May-09 | | Durban | 8 p.m. to 11 p.m. |
Thursday, 14-May-09 | | Durban | 4 p.m. to 7 p.m. |
Thursday, 14-May-09 | | Durban | 8 p.m. to 11 p.m. |
Friday, 15-May-09 | | Bloemfontein | 8 p.m. to 11 p.m. |
Saturday, 16-May-09 | | Port Elizabeth | 4 p.m. to 7 p.m. |
Saturday, 16-May-09 | | Johannesburg | 8 p.m. to 11 p.m. |
Sunday, 17-May-09 | | Johannesburg | 4 p.m. to 7 p.m. |
Sunday, 17-May-09 | | Bloemfontein | 8 p.m. to 11 p.m. |
Monday, 18-May-09 | | Pretoria | 8 p.m. to 11 p.m. |
Tuesday, 19-May-09 | | Johannesburg | 8 p.m. to 11 p.m. |
Wednesday, 20-May-09 | | Durban | 4 p.m.to 7 p.m. |
Wednesday, 20-May-09 | | Durban | 8 p.m. to 11 p.m. |
Thursday, 21-May-09 | | Pretoria | 4 p.m. to 7 p.m. |
Thursday, 21-May-09 | | Pretoria | 8 p.m. to 11 p.m. |
Friday, 22-May-09 | Semi Final 1 | Pretoria | 8 p.m. to 11 p.m. |
Saturday, 23-May-09 | Semi Final 2 | Johannesburg | 8 p.m. to 11 p.m. |
Sunday, 24-May-09 | FINAL | Johannesburg | 8 p.m. to 11 p.m. |
| | |
|
No comments:
Post a Comment