



He is the man who bought the victory to Pakistan. He played outstanding cricket in semifinal and final to seize the championship with ease.


KKR gonna lose again !! Beware fighting spoilt brats ... you are fighting against Mumbai Indian's..
| Team | P | W | L | Pts | NRR |
|---|---|---|---|---|---|
| Deccan Chargers | 3 | 3 | 0 | 6 | +1.627 |
| Delhi Daredevils | 3 | 3 | 0 | 6 | +0.684 |
| Kings XI Punjab | 4 | 2 | 2 | 4 | +0.271 |
| Chennai SuperKings | 4 | 1 | 2 | 3 | +1.067 |
| Mumbai Indians | 3 | 1 | 1 | 3 | +0.175 |
| Kolkata Knight Riders | 4 | 1 | 2 | 3 | -0.887 |
| Rajasthan Royals | 4 | 1 | 2 | 3 | -1.700 |
| Bangalore Royal Challengers | 5 | 1 | 4 | 2 | -0.596 |
| P : Played | W : Won | ||||
| L : Lost | Pts : Points | ||||
| NRR: Net Run Rate | |||||




| Personal information | ||||
|---|---|---|---|---|
| Full name | Ravinder Singh Bopara | |||
| Born | 4 May 1985 (1985-05-04) (age 23) Forest Gate, London, England | |||
| Nickname | Puppy | |||
| Height | 5 ft 10 in (1.8 m)![]() | |||
| Batting style | Right-handed | |||
| Bowling style | Right-arm medium | |||
| Role | All-rounder | |||


| Bangalore Royal Challengers won the toss and elected to bat |




Chennai Super Kings v Delhi Daredevils,
IPL, Durban
Its gonna be a high-voltage game as Mc Grath is planning to play this game. One side is the rock solid player Mathew Hayden, and on the other side are the two best openers - Gautum Gambhir and Sehwag.
| Rahul Dravid | c V Rao b S Styris | 48 | 27 | 5 | 2 | 177.78 |
| Virat Kohli | c H Gibbs b RP Singh | 50 | 31 | 7 | 0 | 161.29 |




Kevin Peterson failed again. He scored 11 runs in 15 balls. Dravid is the highest scorer in IPL this year and have proved everyone including Vijay Mallya wrong. Bravo Dravid, we wish you good luck for the tournament.



